With the continuous development of industrial automation, intelligence, and flexibility, robot technology has been widely used in the field of auto parts manufacturing and processing, such as engine block, cylinder head, wheel hub, luggage rack, interior trim, battery cover bottom Tor and so on. Combined with the advantages of robot technology, it replaces traditional machining centers, greatly reduces the cost of machining equipment, improves processing flexibility, and brings high-efficiency, high-quality, and low-cost solutions for auto parts processing.
Through fine grading and higher core calculations, the maximum operating speed has broken through to 700 °/s; the acceleration and deceleration switching technology of different distances allows the device speed to have stable, fast and efficient performance regardless of long distance or short distance, and has With IP65 protection level, higher efficiency and economic benefits can be obtained even under harsh working conditions such as dusty, heavy water vapor, and high temperature.
SR12SC-820
ST6-C2080
ST6-C1400
ST80-C2600
ST1600-C4000
ST500-C3200
ST210-C3200
ST180-C3200
ST130-C2700
ST50-C2220
ST25-C1760
ST15-C1538
ST500-C3100
ST210-K2650
ST120-2269
ST50-C2185
ST30-C1850
ST20-C2150
ST20-K1735
ST10-K2032
ST10-1650
SR7-920
SR4-560
SR6SC-750
SR6SC-600
SR3SC-400
UR99e
ST50-2185
SR12SC-820
ST6-C2080
ST6-C1400
ST80-C2600
ST1600-C4000
ST500-C3200
ST210-C3200
ST180-C3200
ST130-C2700
ST50-C2220
ST25-C1760
ST15-C1538
ST500-C3100
ST210-K2650
ST120-2269
ST50-C2185
ST30-C1850
ST20-C2150
ST20-K1735
ST10-K2032
ST10-1650
SR7-920
SR4-560
SR6SC-750
SR6SC-600
SR3SC-400
UR99e
ST50-2185
Model | Working radius | Payload | Base size | Weight |
SR12SC-820 | 825MM | 12KG | 169*196MM | 20KG |
ST6-C2080 | 2080MM | 6KG | 396*396mm | 280KG |
ST6-C1400 | 1400MM | 6KG | 355*355mm | 150KG |
ST80-C2600 | 2600MM | 80KG | 578*573MM | 726KG |
ST1600-C4000 | 3966MM | 1600KG | 1180*1180MM | 6116KG |
ST500-C3200 | 3200MM | 500KG | 710*700MM | 2810KG |
ST210-C3200 | 3200MM | 210KG | 710*700MM | 1950KG |
ST180-C3200 | 3200MM | 180KG | 750*520MM | 1380KG |
ST130-C2700 | 2735MM | 130KG | 620*620MM | 1160KG |
ST50-C2220 | 2216MM | 50KG | 280*362MM | 616KG |
ST25-C1760 | 1735MM | 25KG | 370*370MM | 260KG |
ST15-C1538 | 1538MM | 15KG | 384*384MM | 181KG |
ST500-C3100 | 3100MM | 500KG | 910*739MM | 2780KG |
ST210-K2650 | 2560MM | 210KG | 750*520MM | 1460KG |
ST120-2269 | 2269MM | 120KG | 578*573MM | 720KG |
ST50-C2185 | 2185MM | 50KG | 630*570MM | 550KG |
ST30-C1850 | 1865MM | 30KG | 396*396mm | 228KG |
ST20-C2150 | 2150MM | 20KG | 390*396MM | 246KG |
ST20-K1735 | 1735MM | 20KG | 370MM*370MM | 206KG |
ST10-K2032 | 2030MM | 10KG | 370*370MM | 208KG |
ST10-1650 | 1650MM | 10 | 384*384MM | 196KG |
SR7-920 | 920MM | 3KG | 250MM*153MM | 50KG |
SR4-560 | 560M | 4KG | 180MM*230MM | 30KG |
SR6SC-750 | 750MM | 6KG | 169*196MM | 20KG |
SR6SC-600 | 600MM | 6KG | 169*196MM | 25KG |
SR3SC-400 | 400MM | 3KG | 140MM*180MM | 20KG |
UR99e | 500MM / 19.7INS | 3KG/ 6.6LBS | Ø 128 MM | 11.2KG/ 24.7LBS |
ST50-2185 | 2185MM | 50KG | 630*570MM | 550KG |
learn more
learn more
learn more
learn more
learn more
learn more