With the continuous development of industrial automation, intelligence, and flexibility, robot technology has been widely used in the field of auto parts manufacturing and processing, such as engine block, cylinder head, wheel hub, luggage rack, interior trim, battery cover bottom Tor and so on. Combined with the advantages of robot technology, it replaces traditional machining centers, greatly reduces the cost of machining equipment, improves processing flexibility, and brings high-efficiency, high-quality, and low-cost solutions for auto parts processing.
Through fine grading and higher core calculations, the maximum operating speed has broken through to 700 °/s; the acceleration and deceleration switching technology of different distances allows the device speed to have stable, fast and efficient performance regardless of long distance or short distance, and has With IP65 protection level, higher efficiency and economic benefits can be obtained even under harsh working conditions such as dusty, heavy water vapor, and high temperature.
ST10-2010K
SR12SC-820
SR6SC-750
SR3SC-400
SR6SC-600
CO03-624EA
CO06-914EA
CO12-1304EA
CO03-624EC
CO08-820EC
CO06-914EC
COE10L-1300HS
COE05-800HS
ST210-2700A
ST120-2230A
ST180-3150A
ST210-3100A
ST360-2655A
ST12-1550K
ST20-2100BK
ST30-1831A
ST35-1870BK
ST45-1870BK
ST80-2050A
ST80-2250K
ST30-C1750K
ST35-C1900Y
ST100-C2500Y
ST10-C1488K
ST60-2680K
SK10-1440
Heavy rail
Gun clearance station
Light rail
Positioner TWP-S
Positioner TWP-C
Positioner SWP-ZW
Positioner SWP-Z
Positioner SWP-P
Positioner DWP-L
Positioner DWP-C
Positioner DWP-P
ST7-930K
SR4-560
SR7-920
ST500-C3200
ST180-C3200
ST500-3100
ST210-2650
SK12-2010
UR99e
ST50-2185
ST10-2010K
SR12SC-820
SR6SC-750
SR3SC-400
SR6SC-600
CO03-624EA
CO06-914EA
CO12-1304EA
CO03-624EC
CO08-820EC
CO06-914EC
COE10L-1300HS
COE05-800HS
ST210-2700A
ST120-2230A
ST180-3150A
ST210-3100A
ST360-2655A
ST12-1550K
ST20-2100BK
ST30-1831A
ST35-1870BK
ST45-1870BK
ST80-2050A
ST80-2250K
ST30-C1750K
ST35-C1900Y
ST100-C2500Y
ST10-C1488K
ST60-2680K
SK10-1440
Heavy rail
Gun clearance station
Light rail
Positioner TWP-S
Positioner TWP-C
Positioner SWP-ZW
Positioner SWP-Z
Positioner SWP-P
Positioner DWP-L
Positioner DWP-C
Positioner DWP-P
ST7-930K
SR4-560
SR7-920
ST500-C3200
ST180-C3200
ST500-3100
ST210-2650
SK12-2010
UR99e
ST50-2185
Model | Working radius | Payload | Base size | Weight |
ST10-2010K | 2010MM | 100KG | 340*360 | 313KG |
SR12SC-820 | 825MM | 12KG | 169*196MM | 20KG |
SR6SC-750 | 750MM | 6KG | 169*196MM | 20KG |
SR3SC-400 | 400MM | 3KG | 140MM*180MM | 20KG |
SR6SC-600 | 600MM | 6KG | 169*196MM | 25KG |
CO03-624EA | 624MM | 3KG | 15kg | |
CO06-914EA | 914MM | 3KG | 20KG | |
CO12-1304EA | 1304MM | 12KG | 34KG | |
CO03-624EC | 624MM | 3KG | 17.5KG | |
CO08-820EC | 820MM | 8KG | 17KG | |
CO06-914EC | 914MM | 6KG | 20KG | |
COE10L-1300HS | 1300MM | 8KG | 45KG | |
COE05-800HS | 800MM | 5KG | 25KG | |
ST210-2700A | 2700MM | 210KG | 1140KG | |
ST120-2230A | 2230mm | 120KG | 700KG | |
ST180-3150A | 3150mm | 180KG | 1850KG | |
ST210-3100A | 3100MM | 210KG | 1200KG | |
ST360-2655A | 2655MM | 360KG | 1600KG | |
ST12-1550K | 1550MM | 12KG | 210KG | |
ST20-2100BK | 2100mm | 20KG | 264KG | |
ST30-1831A | 1831MM | 30KG | 320KG | |
ST35-1870BK | 1870MM | 35KG | 260KG | |
ST45-1870BK | 1870MM | 45KG | 286KG | |
ST80-2050A | 2050MM | 80KG | 530 | |
ST80-2250K | 2250MM | 80KG | 678KG | |
ST30-C1750K | 1750MM | 30KG | 295KG | |
ST35-C1900Y | 1900MM | 35KG | 300KG | |
ST100-C2500Y | 2500Y | 100KG | 720KG | |
ST10-C1488K | 1488MM | 10KG | 165KG | |
ST60-2680K | 2680MM | 60KG | 655KG | |
SK10-1440 | 1440MM | 10KG | 396*396mm | 210KG |
Heavy rail | ||||
Gun clearance station | ||||
Light rail | ||||
Positioner TWP-S | 1200MM/1800MM | 500KG/1000KG | ||
Positioner TWP-C | 1200MM/1500MM | 500KG/1000KG | ||
Positioner SWP-ZW | 600MM/700MM/900MM | 500KG/800KG/1200KG | ||
Positioner SWP-Z | 600MM | 200KG/500KG | ||
Positioner SWP-P | 300MM/400MM | 200KG/500KG | ||
Positioner DWP-L | 400MM/500MM/600MM | 500KG/1000KG/2000KG | ||
Positioner DWP-C | 400MM/400MM/600MM | 200KG/500KG/1000KG | ||
Positioner DWP-P | 400MM/500MM/600MM | 200KG/500KG/1000KG | ||
ST7-930K | 930MM | 7KG | 60KG | |
SR4-560 | 560M | 4KG | 180MM*230MM | 30KG |
SR7-920 | 920MM | 3KG | 250MM*153MM | 50KG |
ST500-C3200 | 3200MM | 500KG | 710*700MM | 2810KG |
ST180-C3200 | 3200MM | 180KG | 750*520MM | 1380KG |
ST500-3100 | 3100MM | 500KG | 910*739MM | 2780KG |
ST210-2650 | 2560MM | 210KG | 750*520MM | 1460KG |
SK12-2010 | 2010MM | 12KG | 396*396mm | 313KG |
UR99e | 500MM / 19.7INS | 3KG/ 6.6LBS | Ø 128 MM | 11.2KG/ 24.7LBS |
ST50-2185 | 2185MM | 50KG | 630*570MM | 550KG |
learn more
learn more
learn more
learn more
learn more
learn more